Customization: | Available |
---|---|
Supply Type: | OEM Service |
Usage Mode: | For external use |
Suppliers with verified business licenses
Product Name: | Human Cystatin C Elisa kit. Elisa Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type : | ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Code : | CSB-EL007403HU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size : | 96T,5×96T,10×96T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot NO. : | P25101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation : | EDNRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias : | ETA, ETAR, ETRA, G protein-coupled receptor|endothelin ET-A receptor|endothelin receptor subtype A|endothelin receptor, ET1-specific type|endothelin-1-specific receptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Species : | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types : | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect Range : | 47 pg/ml-3000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity : | 11.75 pg/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time : | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume : | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelengt : | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability : | 7-14 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area : | Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol : | Instructions Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Target details : | This gene encodes the receptor for endothelin-1, a peptide that plays a role in potent and long-lasting vasoconstriction. This receptor associates with guanine-nucleotide-binding (G) proteins, and this coupling activates a phosphatidylinositol-calcium second messenger system. Polymorphisms in this gene have been linked to migraine headache resistance. Alternative splicing results in multiple transcript variants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGNC : | 3179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RGD : | 2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI : | 105923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data : |
|